NAME : MUIT Noida & Lucknow Campus Admissions Online Form 2025
UPDATE : 23/04/2025
INFORMATION : Maharishi University MUIT Lucknow and Noida Campus has released the UG, PG and Diploma Courses Admissions 2025 online application for admission 2025 will start from 24 March 2025 and the last date to apply will be 15 July 2025.candidates should read the information brochure for all the information related to the entrance exam like syllabus, eligibility, age limit, fees, Placement, information and other types of information and then apply.
MUIT Admissions Online Form 2025 | Apply
MUIT Admissions 2025
Important Dates
Application Begin : 24/03/2025
Application End : 15/06/2025
Fee Last Date: 15/07/2025
Application End : 15/06/2025
Fee Last Date: 15/07/2025
Fees
General / OBC / EWS : 200/-
SC / ST : 200/-
Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Mode.
Important Note
- Admissions are based on direct admission as per university seats and terms.
- Admissions follow a first-come, first-served basis and will close on 15th July.
Eligibility for NOIDA Campus
Course Name | Eligibility |
---|---|
BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
B.SC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
DIPLOMA | Passed 10th examination with at least 35% marks |
BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
B.Sc. Statistics & Actuarial | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
M.Sc. Actuarial | Graduation minimum marks 45% for Gen/OBC & 40% for SC/ST |
M.Tech | Passed Bachelor's Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) |
MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Graduation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
BA JMC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
MA JMC | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
BACHELORS OF ANIMATION | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
MASTER OF ANIMATION | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
Diploma in Media | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
Diploma in Animation | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
M.SC | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
Eligibility for LUCKNOW Campus
Course Name | Eligibility |
---|---|
BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
BBA | 10+2 with minimum 45% marks for Gen and 40% for SC/ST/PWD |
B.Com. | 10+2 with minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Sc AG | 10+2 with minimum 50% marks from recognized Board (45% for SC/ST), As per ICAR Guidelines |
B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
B.Sc. | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
Diploma | Passed 10th examination with at least 35% marks |
BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
BSW | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy - A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
MPH | Graduate with minimum marks 45% for Gen/OBC and 40% for SC/ST |
M.Sc. | B.Sc. with minimum 45% marks for Gen/OBC & 40% for SC/ST |
M.Tech | Passed Bachelor's Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) |
B.Lib. | Bachelor (Three Years) Degree of recognized university with 45% and above |
MA | Graduation in any discipline with minimum marks 45% for Gen/OBC and 40% for SC/ST |
MSW | Minimum 35% marks for Gen and 33% for SC/ST/PWD |
MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed B.Sc/BCOM/BA with Mathematics at 10+2 Level or at Graduation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
M.Sc. AGRICULTURE | 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor's degree, As per ICAR Guidelines |
BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
MBA | Passed Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students) |
M.Com. | B.Com/BBA/BA with Economics, minimum marks 45% for Gen/OBC and 40% for SC/ST |
Important Links
Resize Your Photo