NAME : NTA UGC NET / JRF December 2024 Result with Score Card, Download E Certificate for January 2025 Exam
UPDATE : 20/05/2025
INFORMATION : National Testing Agency (NTA) has relased UGC NET / JRF Exam December 2024 Notification. Those candidates who are interested in this UGC NET December 2024 Exam can Check the Exam City and Download the Result with Score Card. Read the notification for NTA UGC NET Exam, eligibility, Subject Details information, Document Required, age limit, How to Apply and all other information.
NTA UGC National Eligibility Test NET / JRF December 2024
NTA UGC NET JRF December 2024 Exam
Important Dates
Application Begin : 19/11/2024
Application End : 11/12/2024
Fee Last Date: 12/12/2024
Correction Date: 13-14 December 2024
City Available: 24/12/2024
Admit Date : Before Exam
Exam Date: 03-27 January 2025
Result: 22/02/2025
Answer Key: 30/01/2025
Certificate Date: 29/03/2025
Application End : 11/12/2024
Fee Last Date: 12/12/2024
Correction Date: 13-14 December 2024
City Available: 24/12/2024
Admit Date : Before Exam
Exam Date: 03-27 January 2025
Result: 22/02/2025
Answer Key: 30/01/2025
Certificate Date: 29/03/2025
Fees
General : 1150/-
EWS / OBC : 600/-
SC / ST / PH : 325/-
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
Age Limit
Minimum Age : NA
Maximum Age : 31 Years
Age Relaxation Extra as Per UGC NET December 2024 Exam Rules
Maximum Age : 31 Years
Age Relaxation Extra as Per UGC NET December 2024 Exam Rules
Eligibility
- Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks.
- 4 Year Bachelor Degree Candidate Also Eligible.
Subject Available
S. No. | Subject Name | S. No. | Subject Name |
---|---|---|---|
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | 44 | Maithili |
2 | Anthropology | 45 | Malayalam |
3 | Arab Culture and Islamic Studies | 46 | Management |
4 | Arabic | 47 | Manipuri |
5 | Archaeology | 48 | Marathi |
6 | Assamese | 49 | Mass Communication and Journalism |
7 | Bengali | 50 | Museology & Conservation |
8 | Bodo | 51 | Music |
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
10 | Chinese | 53 | Oriya |
11 | Commerce | 54 | Pali |
12 | Comparative Literature | 55 | Performing Art - Dance/Drama/Theatre |
13 | Comparative Study of Religions | 56 | Persian |
14 | Computer Science and Applications | 57 | Philosophy |
15 | Criminology | 58 | Physical Education |
16 | Defence and Strategic Studies | 59 | Political Science |
17 | Dogri | 60 | Politics including International Relations and Area Studies |
18 | Economics and related fields | 61 | Population Studies |
19 | Education | 62 | Prakrit |
20 | Electronic Science | 63 | Psychology |
21 | English | 64 | Public Administration |
22 | Environmental Sciences | 65 | Punjabi |
23 | Folk Literature | 66 | Rajasthani |
24 | Forensic Science | 67 | Russian |
25 | French | 68 | Sanskrit |
26 | Geography | 69 | Sanskrit Traditional Subjects |
27 | German | 70 | Santali |
28 | Gujarati | 71 | Sindhi |
29 | Hindi | 72 | Social Medicine & Community Health |
30 | Hindu Studies | 73 | Social Work |
31 | History | 74 | Sociology |
32 | Home Science | 75 | Spanish |
33 | Human Rights and Duties | 76 | Tamil |
34 | Indian Culture | 77 | Telugu |
35 | Indian Knowledge System | 78 | Tourism Administration and Management |
36 | Japanese | 79 | Tribal and Regional Language/Literature |
37 | Kannada | 80 | Urdu |
38 | Kashmiri | 81 | Visual Art |
39 | Konkani | 82 | Women Studies |
40 | Labour Welfare / HRM / Industrial Relations | 83 | Yoga |
41 | Law | 84 | Disaster Management |
42 | Library and Information Science | 85 | Ayurveda Biology |
43 | Linguistics |
Important Links
Notification | Click Here |
Syllabus | Click Here |
Apply Online | Click Here |
Exam City | Click Here |
Admit Card | Click Here |
Answer Key | Click Here |
Result | Click Here |
E Certificate | Click Here |
Official Website | Click Here |
Resize Your Photo