NAME : Northern Coalfields Limited NCL ITI / Diploma / Graduate Apprentices 2025 Apply Online for 1765 Post
UPDATE : 25-03-2025
INFORMATION : Northern Coalfields Limited NCL has relased ITI / Graduate and Diploma Appretnices Notification for filling up vacancies in NCL CIL 2025. Merit List has been released. Those candidates who are interested in this NCL CIL Apprntices Recruitment 2025 Exam can Apply Online from 12 March 2025 to 18 March 2025. Read the notification for NCL CIL Apprentices 2025 Exam, eligibility, Subject Details information, Document Required, age limit, How to Apply and all other information.
NCL CIL ITI / Graduate & Diploma (Tech) Apprentice Trainee 2025 | Merit List
Notification : NCL CIL Apprentice Trainee 2025
Important Dates
Application Begin : 12/03/2025
Application End : 18/03/2025
Fee Last Date : 18/03/2025
Merit List: 24 March 2025
Application End : 18/03/2025
Fee Last Date : 18/03/2025
Merit List: 24 March 2025
Fees
General / OBC / EWS : 0/-
SC / ST : 0/-
No Application Fee for the All Candidates Only Registered Online.
Age Limit
Age Limit as on 01/03/2025
Minimum Age : 18 Years
Maximum Age : 26 Years
Minimum Age : 18 Years
Maximum Age : 26 Years
Eligibility (Vacancy)
Total : 1765 Seats
Name | Total | Eligibility |
---|---|---|
Bachelor of Electrical Engineering | 73 |
|
Bachelor of Mechanical Engineering | 77 |
|
Bachelor of Computer Science & Engineering | 02 |
|
Bachelor of Mining Engineering | 75 |
|
Back office Management(Finance & Accounting) | 40 |
|
Diploma in Mining Engineering | 125 |
|
Diploma in Mechanical Engineering | 136 |
|
Diploma in Electrical Engineering | 136 |
|
Diploma in Electronics Engineering | 02 |
|
Diploma in Civil Engineering | 78 |
|
Diploma in Modern Office Management andSecretarial Practices | 80 |
|
ITI Electrician | 319 |
|
ITI Fitter | 455 |
|
ITI Welder | 124 |
|
ITI Turner | 33 |
|
ITI Machinist | 06 |
|
ITI Electrician (Auto) | 04 |
|
Category Wise Vacancy
Name | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Bachelor of Electrical Engineering | 31 | 15 | 07 | 07 | 13 | 73 |
Bachelor of Mechanical Engineering | 33 | 16 | 07 | 08 | 13 | 77 |
Bachelor of Computer Science & Engineering | 02 | 00 | 00 | 00 | 00 | 02 |
Bachelor of Mining Engineering | 33 | 15 | 07 | 07 | 13 | 75 |
Back office Management (Finance & Accounting) | 17 | 08 | 04 | 04 | 07 | 40 |
Diploma in Mining Engineering | 52 | 26 | 12 | 13 | 22 | 125 |
Diploma in Mechanical Engineering | 57 | 28 | 13 | 14 | 24 | 136 |
Diploma in Electrical Engineering | 57 | 28 | 13 | 14 | 24 | 136 |
Diploma in Electronics Engineering | 02 | 00 | 00 | 00 | 00 | 02 |
Diploma in Civil Engineering | 33 | 16 | 07 | 08 | 14 | 78 |
Diploma in Modern Office Management and Secretarial Practices | 34 | 16 | 08 | 08 | 14 | 80 |
ITI Electrician | 132 | 66 | 31 | 33 | 57 | 319 |
ITI Fitter | 187 | 95 | 45 | 47 | 81 | 455 |
ITI Welder | 51 | 26 | 12 | 13 | 22 | 124 |
ITI Turner | 16 | 06 | 03 | 03 | 05 | 33 |
ITI Machinist | 04 | 01 | 00 | 00 | 01 | 06 |
ITI Electrician (Auto) | 04 | 00 | 00 | 00 | 00 | 04 |
Important Links
Notification | Click Here |
Apply Online | Click Here |
Merit List | Click Here |
Resize Your Photo