NAME : Rajasthan High Court Stenographer Recruitment 2025 Apply Online for 144 Post
UPDATE : 03-02-2025
INFORMATION : Rajasthan High Court RHChas released the detailed advertisement of Stenographer Hindi and English Recruitment 2025. Candidates who want to appear in the Rajasthan High Court Steno Exam 2024. Read the notification for Recruitment eligibility, post information, selection procedure, age limit, Vacancy details, and all other information.
Rajasthan District Court Stenographer Recruitment 2025
RHC Stenographer Exam 2025
Important Dates
Application Begin : 23/01/2025
Application End : 22/02/2025 upto 05 PM Only
Fee Last Date : 23/02/2025
Application End : 22/02/2025 upto 05 PM Only
Fee Last Date : 23/02/2025
Fees
General / OBC : 750/-
OBC NCL / EWS : 600/-
SC / ST : 450/-
Pay the Exam Fees Through Cash at Rajasthan E Mitra OR Pay Through Debit Card / Credit Card / Net Banking Fee Mode Only.
Age Limit
Age Limit as on 01/01/2026
Minimum Age : 18 Years
Maximum Age : 40 Years
Age Relaxation Extra as per Rajasthan High Court Stenographer Recruitment Rules.
Minimum Age : 18 Years
Maximum Age : 40 Years
Age Relaxation Extra as per Rajasthan High Court Stenographer Recruitment Rules.
Eligibility (Vacancy)
Total : 144 Post
Name | Total | Eligibility |
---|---|---|
Stenographer Grade III English | Non TSP : 08 Post |
|
Stenographer Grade III English | TSP Area : 03 Post |
|
Stenographer Grade III Hindi | Non TSP : 110 Post |
|
Stenographer Grade III Hindi | DLSA+PLA : 12 Post |
|
Stenographer Grade III Hindi | TSP Area : 11 Post |
|
District Wise Vacancy Details
District Name | Stenographer Hindi Non TSP | Stenographer English Non TSP | DLSA+PLA TSP Area | Non TSP | TSP Area |
---|---|---|---|---|---|
Ajmer | 06 | 0 | 0 | 0 | 0 |
Alwar | 0 | 0 | 0 | 01 | 0 |
Balotra | 08 | 0 | 0 | 0 | 0 |
Baran | 04 | 0 | 0 | 01 | 0 |
Banswara | 0 | 01 | 05 | 0 | 01 |
Bhratapur | 01 | 0 | 0 | 0 | 0 |
Bhilwara | 02 | 01 | 0 | 0 | 0 |
Bikaner | 0 | 0 | 0 | 0 | 0 |
Bundi | 0 | 0 | 0 | 01 | 0 |
Chhittorgarh | 01 | 0 | 0 | 01 | 0 |
Churu | 03 | 0 | 0 | 0 | 0 |
Dausa | 04 | 0 | 0 | 0 | 0 |
Dholpur | 03 | 01 | 0 | 0 | 0 |
Dungarpur | 0 | 01 | 05 | 0 | 01 |
Hanumangarh | 04 | 0 | 0 | 0 | 0 |
Jaipur Metro | 02 | 0 | 0 | 0 | 0 |
Jaipur District | 02 | 0 | 0 | 0 | 0 |
Jaisalmer | 01 | 0 | 0 | 0 | 0 |
Jalore | 12 | 0 | 0 | 01 | 0 |
Jhalawar | 02 | 02 | 0 | 0 | 0 |
Jhunjhunu | 07 | 0 | 0 | 0 | 0 |
Jodhpur Metro | 11 | 0 | 0 | 02 | 0 |
Jodhpur District | 0 | 0 | 0 | 0 | 0 |
Karauli | 04 | 0 | 0 | 0 | 0 |
Kota | 03 | 0 | 0 | 0 | 0 |
Merta | 01 | 0 | 0 | 0 | 0 |
Pali | 10 | 0 | 0 | 0 | 0 |
Pratapgarh | 0 | 02 | 01 | 0 | 01 |
Rajsamand | 02 | 0 | 0 | 0 | 0 |
Sawai Madhopur | 03 | 0 | 0 | 0 | 0 |
Sikar | 0 | 0 | 0 | 0 | 0 |
Sirohi | 0 | 02 | 0 | 0 | 0 |
Sri Gangasagar | 03 | 0 | 0 | 0 | 0 |
Tonk | 02 | 0 | 0 | 0 | 0 |
Udaipur | 09 | 02 | 0 | 01 | 0 |
Important Links
Notification | Click Here |
Apply Online | Click Here |
Resize Your Photo